| Service | Price | Member Price |
|---|---|---|
| Kids Cut (Below 10 Years) | 500 | 350 |
| Hair Trim | 850 | 595 |
| Women's Wash & Blast Dry (Onwards) | 850 | 595 |
| In Curls / Out Curls Women | 1200 | 840 |
| U Cut (or) Straight Cut | 1200 | 840 |
| Kids Advance Cut | 1500 | 1050 |
| Women's Layers Cut | 1652 | 1156 |
| Girls Makeover | 1900 | 1330 |
| Ironing Short Hair | 1200 | 840 |
| Ironing Medium Hair | 1800 | 1260 |
| Ironing Long Hair | 2000 | 1400 |
| Advanced Pop Cut (or) Pixie Cut | 1950 | 1365 |
| Tongs (or) Hair Setting - Short Hair | 1500 | 1050 |
| Tongs (or) Hair Setting - Medium Hair | 2500 | 1750 |
| Tongs (or) Hair Setting - Long Hair | 3500 | 2450 |
| Service | Price | Member Price |
|---|---|---|
| Women's Hair Shampelling Treatment | 1000 | 700 |
| Women's Basic Hair Spa | 1200 | 840 |
| Women's Hair Alchemy Hair Spa | 1500 | 1050 |
| Frizzy & Dryness Hair Spa | 2500 | 1750 |
| Anti Hairfall Spa | 2650 | 1855 |
| Women's Anti Dandruff Hair Spa | 2399 | 1999 |
| Keratin Spa | 3500 | 2450 |
| Service | Price | Member Price |
|---|---|---|
| Eyebrows | 69 | 59 |
| Upper Lip | 69 | 59 |
| Chin | 69 | 59 |
| Forehead | 69 | 59 |
| Cheeks | 69 | 59 |
| Sides | 69 | 59 |
| Full Face | 469 | 269 |
| Service | Price | Member Price |
|---|---|---|
| Chin Wax | 177 | 118 |
| Upper Lip | 177 | 118 |
| Face Sides | 199 | 160 |
| Under Arms | 249 | 189 |
| Half Arms | 499 | 399 |
| Full Arms | 599 | 531 |
| Front/Back | 826 | 610 |
| Half Legs | 799 | 649 |
| Full Legs | 810 | 699 |
| Full Body | 3825 | 2699 |
| Service | Price | Member Price |
|---|---|---|
| Ritual Clean Up | 1180 | 999 |
| Fruit Facial | 1870 | 1299 |
| Fair Bloom | 1880 | 1699 |
| Gold Facial | 2711 | 1799 |
| Detan Facial | 2499 | 1899 |
| Wine Facial | 2999 | 1949 |
| Acne Oil Control Facial | 2949 | 1999 |
| Herbal Facial | 2949 | 1999 |
| Service | Price | Member Price |
|---|---|---|
| Oxy Fresh Facial | 3939 | 2649 |
| Age Rejuvenation | 3792 | 2699 |
| Bridal Glow | 4685 | 2999 |
| Skin Brightening | 4310 | 3119 |
| Diamond Facial | 4499 | 3799 |
| O3 Facial | 5310 | 4499 |
| Hydra Facial | 5699 | 4649 |
| Organic Facial | 5999 | 4699 |
| Service | Price | Member Price |
|---|---|---|
| Vitamin C Mask | 999 | 999 |
| Whitening Mask | 1119 | 1119 |
| Gold Mask | 1299 | 1299 |
| Peel of Mask | 1399 | 1399 |
| Service | Price | Member Price |
|---|---|---|
| Under Arms | 399 | 210 |
| Lower/Upper Back/Mid | 354 | 260 |
| Half Arms | 531 | 449 |
| Feet | 610 | 510 |
| Full Arms | 875 | 549 |
| Face & Neck | 826 | 599 |
| Half Legs | 826 | 599 |
| Full Legs | 1010 | 899 |
| Full Body | 3250 | 3499 |
| Service | Price |
|---|---|
| Fruit Facial + 15 Mins Head Massage + Eyebrow | 1399 |
| Manicure + Pedicure + Detan | 1499 |
| Face Clean Up + Gold Mask + Half Arms Wax | 1799 |
| Haircut + Pedicure + Eyebrow | 1999 |
| Haircut + Clean-up + Eyebrow | 2499 |
| Haircut + Detan + Oil Massage (15 min) | 2599 |
| Haircut + Manicure + Detan/Mask | 2799 |
| Haircut + Hair Spa + Manicure | 2999 |
| Service | Price | Member Price |
|---|---|---|
| Straightening Short Hair | 4720 | 2999 |
| Straightening Medium Hair | 5900 | 3499 |
| Straightening Long Hair | 8260 | 3999 |
| Keratin Short Hair | 9260 | 4999 |
| Keratin Medium Hair | 10620 | 5499 |
| Keratin Long Hair | 11800 | 6499 |
| Perlised Treatment | 4000 | 3970 |
| Perming Short Hair | 5500 | 3850 |
| Perming Medium Hair | 7000 | 4900 |
| Perming Long Hair | 9000 | 6300 |
| Smoothening Short Hair | 6500 | 4550 |
| Smoothening Medium Hair | 7500 | 5250 |
| Smoothening Long Hair | 12000 | 8400 |
| Service | Price | Member Price |
|---|---|---|
| Fashion Highlights (Per Streak) | 599 | 499 |
| Women's Hair Colour Root - Touch Up | 1500 | 1199 |
| Women's All Over Grey Hair Coverage, Full Hair Global | 3500 | 2450 |
| Women's Fashion Colour (Full Global) | 5500 | 4500 |
| Women's Ombre Colour | 5500 | 4999 |
| Women's Ballage Hair Colour | 6500 | 5499 |
| Service | Price | Member Price |
|---|---|---|
| Kids Cut (Below 10 Years) | 500 | 350 |
| Hair Trim | 850 | 595 |
| Women's Wash & Blast Dry (Onwards) | 850 | 595 |
| In Curls / Out Curls Women | 1200 | 840 |
| U Cut (or) Straight Cut | 1200 | 840 |
| Kids Advance Cut | 1500 | 1050 |
| Women's Layers Cut | 1652 | 1156 |
| Girls Makeover | 1900 | 1330 |
| Ironing Short Hair | 1200 | 840 |
| Ironing Medium Hair | 1800 | 1260 |
| Ironing Long Hair | 2000 | 1400 |
| Advanced Pop Cut (or) Pixie Cut | 1950 | 1365 |
| Tongs (or) Hair Setting - Short Hair | 1500 | 1050 |
| Tongs (or) Hair Setting - Medium Hair | 2500 | 1750 |
| Tongs (or) Hair Setting - Long Hair | 3500 | 2450 |
| Service | Price | Member Price |
|---|---|---|
| Women's Hair Shampelling Treatment | 1000 | 700 |
| Women's Basic Hair Spa | 1200 | 840 |
| Women's Hair Alchemy Hair Spa | 1500 | 1050 |
| Frizzy & Dryness Hair Spa | 2500 | 1750 |
| Anti Hairfall Spa | 2650 | 1855 |
| Women's Anti Dandruff Hair Spa | 2399 | 1999 |
| Keratin Spa | 3500 | 2450 |
| Service | Price | Member Price |
|---|---|---|
| Eyebrows | 69 | 59 |
| Upper Lip | 69 | 59 |
| Chin | 69 | 59 |
| Forehead | 69 | 59 |
| Cheeks | 69 | 59 |
| Sides | 69 | 59 |
| Full Face | 469 | 269 |
| Service | Price | Member Price |
|---|---|---|
| Chin Wax | 177 | 118 |
| Upper Lip | 177 | 118 |
| Face Sides | 199 | 160 |
| Under Arms | 249 | 189 |
| Half Arms | 499 | 399 |
| Full Arms | 599 | 531 |
| Front/Back | 826 | 610 |
| Half Legs | 799 | 649 |
| Full Legs | 810 | 699 |
| Full Body | 3825 | 2699 |
| Service | Price | Member Price |
|---|---|---|
| Ritual Clean Up | 1180 | 999 |
| Fruit Facial | 1870 | 1299 |
| Fair Bloom | 1880 | 1699 |
| Gold Facial | 2711 | 1799 |
| Detan Facial | 2499 | 1899 |
| Wine Facial | 2999 | 1949 |
| Acne Oil Control Facial | 2949 | 1999 |
| Herbal Facial | 2949 | 1999 |
| Service | Price | Member Price |
|---|---|---|
| Oxy Fresh Facial | 3939 | 2649 |
| Age Rejuvenation | 3792 | 2699 |
| Bridal Glow | 4685 | 2999 |
| Skin Brightening | 4310 | 3119 |
| Diamond Facial | 4499 | 3799 |
| O3 Facial | 5310 | 4499 |
| Hydra Facial | 5699 | 4649 |
| Organic Facial | 5999 | 4699 |
| Service | Price | Member Price |
|---|---|---|
| Vitamin C Mask | 999 | 999 |
| Whitening Mask | 1119 | 1119 |
| Gold Mask | 1299 | 1299 |
| Peel of Mask | 1399 | 1399 |
| Service | Price | Member Price |
|---|---|---|
| Under Arms | 399 | 210 |
| Lower/Upper Back/Mid | 354 | 260 |
| Half Arms | 531 | 449 |
| Feet | 610 | 510 |
| Full Arms | 875 | 549 |
| Face & Neck | 826 | 599 |
| Half Legs | 826 | 599 |
| Full Legs | 1010 | 899 |
| Full Body | 3250 | 3499 |
| Service | Price |
|---|---|
| Fruit Facial + 15 Mins Head Massage + Eyebrow | 1399 |
| Manicure + Pedicure + Detan | 1499 |
| Face Clean Up + Gold Mask + Half Arms Wax | 1799 |
| Haircut + Pedicure + Eyebrow | 1999 |
| Haircut + Clean-up + Eyebrow | 2499 |
| Haircut + Detan + Oil Massage (15 min) | 2599 |
| Haircut + Manicure + Detan/Mask | 2799 |
| Haircut + Hair Spa + Manicure | 2999 |
| Service | Price | Member Price |
|---|---|---|
| Straightening Short Hair | 4720 | 2999 |
| Straightening Medium Hair | 5900 | 3499 |
| Straightening Long Hair | 8260 | 3999 |
| Keratin Short Hair | 9260 | 4999 |
| Keratin Medium Hair | 10620 | 5499 |
| Keratin Long Hair | 11800 | 6499 |
| Perlised Treatment | 4000 | 3970 |
| Perming Short Hair | 5500 | 3850 |
| Perming Medium Hair | 7000 | 4900 |
| Perming Long Hair | 9000 | 6300 |
| Smoothening Short Hair | 6500 | 4550 |
| Smoothening Medium Hair | 7500 | 5250 |
| Smoothening Long Hair | 12000 | 8400 |
| Service | Price | Member Price |
|---|---|---|
| Fashion Highlights (Per Streak) | 599 | 499 |
| Women's Hair Colour Root - Touch Up | 1500 | 1199 |
| Women's All Over Grey Hair Coverage, Full Hair Global | 3500 | 2450 |
| Women's Fashion Colour (Full Global) | 5500 | 4500 |
| Women's Ombre Colour | 5500 | 4999 |
| Women's Ballage Hair Colour | 6500 | 5499 |
| Service | Price | Member Price |
|---|---|---|
| Upper Lip | 118 | 99 |
| Under Arms | 177 | 149 |
| Blouse Line | 454 | 354 |
| Half Arms | 531 | 499 |
| Full Arms | 631 | 599 |
| Front/Back | 799 | 649 |
| Half Legs | 889 | 710 |
| Full Legs | 944 | 810 |
| Service | Price | Member Price |
|---|---|---|
| Cut, File & Colour | 310 | 199 |
| Regular Pedicure | 690 | 599 |
| Moisture Magic | 885 | 799 |
| Paraffin Pedicure | 1675 | 1349 |
| White Radian Pedicure | 1826 | 1499 |
| Lyco Pedicure | 2199 | 1849 |
| Crystal Pedicure | 2699 | 1999 |
| Service | Price | Member Price |
|---|---|---|
| Vitamin C Mask | 999 | 999 |
| Whitening Mask | 1119 | 1119 |
| Gold Mask | 1299 | 1299 |
| Peel of Mask | 1399 | 1399 |
| Service | Price | Member Price |
|---|---|---|
| Under Arms | 399 | 210 |
| Lower/Upper Back/Mid | 354 | 260 |
| Half Arms | 531 | 449 |
| Feet | 610 | 510 |
| Full Arms | 875 | 549 |
| Face & Neck | 826 | 599 |
| Half Legs | 826 | 599 |
| Full Legs | 1010 | 899 |
| Full Body | 3250 | 3499 |
| Package | Price |
|---|---|
| Fruit Facial + 15 mins Head Massage + Eyebrow | 1399 |
| Manicure + Pedicure + Detan | 1499 |
| Face Clean Up + Gold Mask + Half Arms Wax | 1799 |
| Haircut + Pedicure + Eyebrow | 1999 |
| Haircut + Clean-up + Eyebrow | 2499 |
| Haircut + Detan + Oil Massage (15 min) | 2599 |
| Haircut + Manicure + Detan/Mask | 2799 |
| Haircut + Hair Spa + Manicure | 2999 |
| Service | Price | Member Price |
|---|---|---|
| Fruit Facial | 1770 | 1199 |
| Face Cleanup | 1180 | 999 |
| Pair Bloom | 1770 | 1499 |
| Deten Facial | 2125 | 1699 |
| Gold Facial | 2360 | 1499 |
| Acne Oil Control | 2714 | 1999 |
| Herbal | 2939 | 1999 |
| De Ten Pack | 885 | 499 |
| Service | Price | Member Price |
|---|---|---|
| Oxy Fresh Facial | 3839 | 2499 |
| Bridal Glow | 4485 | 2999 |
| Hydra Facial | 4499 | 3499 |
| Age Rejuvenation | 3492 | 2499 |
| Diamond Facial | 4130 | 2499 |
| O3 Facial | 5310 | 3499 |
| Skin Brightening | 4130 | 2999 |
| Service | Price | Member Price |
|---|---|---|
| Cut, File & Colour | 310 | 199 |
| Regular Manicure | 531 | 499 |
| Moisture Magic | 855 | 699 |
| Crystal Spa Manicure | 998 | 899 |
| Paraffin Manicure | 1575 | 1299 |
| White Redians Manicure | 1699 | 1349 |
| Lyco Manicure | 1999 | 1499 |
| Service | Price | Member Price |
|---|---|---|
| Coconuts Oil | 999 | 699 |
| Menthol Chiller | 1299 | 849 |
| Olive Oil | 1349 | 899 |
| Almond Oil | 1379 | 899 |
| Ayurvedic Oil | 1399 | 999 |
| Foot Massage | 899 | 799 |
| Foot Reflexology | 1309 | 1199 |
| Service | Price | Member Price |
|---|---|---|
| Hair Wash | 250 | 200 |
| Head Shave | 500 | 400 |
| Shave | 199 | 150 |
| Beard Zero Trim | 149 | 100 |
| Beard Shape-up | 200 | 170 |
| Beard Designing | 250 | 200 |
| Kids Hair Cut (Below 5 Years) | 150 | 150 |
| Kids Hair Cut (Boy) | 300 | 250 |
| Hair Cut | 350 | 300 |
| Hair Colour (Black) | 1899 | 1499 |
| Moustache (Colour) | 150 | 100 |
| Hair Colour (Root Touch-up) | 999 | 899 |
| Beard Colour (Ammonia) | 350 | 280 |
| Fashion Colour (Full Global) | 3499 | 2999 |
| Per Streak for Men | 350 | 250 |
| Service | Price | Member Price |
|---|---|---|
| Shampelling | 650 | 549 |
| Basic Hair Spa | 1000 | 849 |
| Men's Alcamy Hair Spa | 1200 | 1099 |
| Frizzy Control & Dryness | 1500 | 1399 |
| Anti-Dandruff Hair Spa | 1500 | 1399 |
| Anti-Hairfall Hair Spa | 1500 | 1399 |
| Keratin Spa | 2500 | 2299 |
| Massage Type | 60 Min | Member 60 Min | 90 Min | Member 90 Min |
|---|---|---|---|---|
| Thai Traditional | 199 | 1499 | 299 | 2499 |
| Aroma Therapy | 2399 | 199 | 3499 | 2699 |
| Swedish Massage | 2399 | 199 | 3499 | 2699 |
| Balineese Massage | 2399 | 199 | 3499 | 2699 |
| Deep Tissue Massage | 2399 | 199 | 3499 | 2699 |
| Abhyangam Ayurvedic Massage | 2399 | 199 | 3499 | 2699 |
| Bamboo Massage | 2599 | 199 | 3499 | 2699 |
| Herbul Massage | 2599 | 199 | 3499 | 2699 |
| Hot Stone Massage | 2599 | 199 | 3499 | 2699 |
| Candle Massage | 2599 | 199 | 3499 | 2699 |
| Mask Type | Price | Member Price |
|---|---|---|
| Vitamin Mask | 944 | 399 |
| Whitening Mask | 1003 | 499 |
| Gold Mask | 1180 | 599 |
| Service Package | Price |
|---|---|
| Hair Cut + Cut & File + Zero Trim | 499 |
| Hair Cut + Beard Shape-Up + Hair Wash | 550 |
| Hair Cut + Beard Design + Oil Massage (15 min) | 699 |
| Hair Cut + Detan + Shave | 949 |
| Hair Cut + Hair Spa + Beard Shape-Up | 1119 |
| Hair Cut + Clean-up + Beard Zero Trim | 1199 |
| Hair Cut + Shave + Fruit Facial | 1549 |
| Treatment | Price |
|---|---|
| Keratin | 3000 |
| Straightening | 3000 |
| Perming | 3500 |
| Botox | 4000 |
To learn how to look and feel amazing, visit the VKEmpire’s Women’s Beauty Parlour in Thoraipakkam. At the point when you join lavish medications with master guidance, our comprehensive help increases the expectation for execution and builds your general resources. At VKEmpire’s Beauty Parlours , we give a great many tweaked administrations, including as state of the art haircuts and empowering facials, to help you feel and put your best self forward. Utilizing top-notch materials and best-in-class cycles, our skilled professionals produce outstanding results. At the point when you visit one of VKEmpire’s Beauty Parlours ,you’ll see an adjustment of your appearance and level of conviction. You’ll likewise leave feeling sure and quiet.
Rise in Personalized Beauty Treatments
The demand for personalized beauty treatments is on the rise, and VK Empire’s Women’s Beauty Parlour in Thoraipakkam are leading this trend. By offering tailored services that cater to individual skin and hair types, clients receive customized care that enhances their unique beauty. These bespoke treatments ensure that each person leaves the parlour with results that are perfectly suited to their personal needs.
Incorporation of Advanced Technology
VK Empire’s Women’s Beauty Parlour in Thoraipakkam are embracing advanced technology to provide cutting-edge services. From high-tech facial machines to innovative hair care tools, the use of modern equipment is becoming increasingly popular. This incorporation of technology not only enhances the efficiency of beauty treatments but also delivers superior results, attracting more clients seeking state-of-the-art beauty solutions.
Emphasis on Organic and Natural Products
A growing trend in the beauty industry is the use of organic and natural products, a practice well-adopted by VK Empire’s Women’s Beauty Parlour in Thoraipakkam. Clients are increasingly aware of the benefits of natural ingredients, which are gentle on the skin and free from harmful chemicals. By integrating these products into their treatments, VK Empire ensures a healthier and more sustainable beauty experience.
Expansion of Men’s Grooming Services
The beauty industry is seeing a significant rise in the demand for men’s grooming services, and VK Empire’s Women’s Beauty Parlour in Thoraipakkam are expanding their offerings to meet this trend. From skincare treatments to hairstyling, these parlours are providing comprehensive services that cater to the grooming needs of men, promoting inclusivity and broadening their client base.
Focus on Holistic Beauty and Wellness
VK Empire’s Women’s Beauty Parlour in Thoraipakkam are championing a holistic approach to beauty and wellness. This trend involves combining traditional beauty treatments with wellness practices such as massages, aromatherapy, and relaxation techniques. By addressing both beauty and well-being, these parlours offer a complete rejuvenation experience that goes beyond mere aesthetics.
Popularity of Express Services
In today’s fast-paced world, express beauty services are gaining popularity, and VK Empire’s Women’s Beauty Parlour in Thoraipakkam are catering to this need. Quick yet effective treatments such as express facials, manicures, and blowouts allow clients to enjoy professional beauty services even with a busy schedule. These fast-track options are perfect for those looking to maintain their beauty routine without spending too much time.
Growing Interest in Eco-Friendly Practices
Sustainability is becoming a key consideration for many clients, and VK Empire’s Women’s Beauty Parlour in Thoraipakkam are responding by adopting eco-friendly practices. From using sustainable products to implementing energy-efficient technologies and reducing waste, these parlours are committed to environmentally conscious operations. This growing trend appeals to eco-conscious clients and underscores the importance of responsible beauty practices.
The VKEmpire’s beauty parlors in Thoraipakkam Women’sffer facials, manicures, pedicures, hair coloring, haircuts, waxing, and bridal cosmetics among other services. We additionally give progressed skincare items, hair spa administrations, and hostile to maturing facials as specialty administrations.
At VKEmpire’s Women’s Beauty Parlour in Thoraipakkam, walk-ins are acknowledged, however arrangements are essential for dependable and steady help. To make arrangements, you can utilize the web or your telephone.
VK Empire’s Women’s Beauty Parlour in Thoraipakkam only high-end brands are used in beauty parlors. In order to provide our customers with the best possible outcomes, these products are selected for their suitability and security.
Yes, VKEmpire’s Women’s Beauty Parlours in Thoraipakkam offer a variety of beauty packages with Complete services at reasonable prices. Our bundles, which are modified to accommodate your remarkable requirements, range from direct preparing packs to rich marriage bundles. Visit Above this Page : https://vkempire.in/womensbeautyparlour-in-thoraipakkam/
At VKEmpire’s Women’s Beauty Parlours in Thoraipakkam our knowledgeable staff is always available to help you choose the best treatment for your needs. They will assess your skin and hair type during an interview and recommend the best administrations.
At VKEmpire’s Women’s beauty parlors in Thoraipakkam, your safety and hygiene come first. We follow strict cleaning procedures, like cleaning spaces and equipment on a regular basis. Each item and piece of hardware is utilized in consistence with wellbeing guidelines.
Actually. Altered magnificence medicines are the specialty of VKEmpire’s Women’s Beauty Parlour in Thoraipakkam. Our staff will customize services to meet your specific cosmetic goals, whether you need a customized hair treatment or skincare routine.